Images are for reference only See Product Specifications
Wire to Board Signal
Signal 5558 Series
Part numbers
5558 Series5558-02S5558-02R5558-02H5558-04S5558-04R5558-04H5558-06S5558-06R5558-06H5558-08S5558-08R5558-08H5558-10S5558-10R5558-10H5558-12S5558-12R5558-12H5558-14S5558-14R5558-14H5558-16S5558-16R5558-16H5558-18S5558-18R5558-18H5558-20S5558-20R5558-20H5558-22S5558-22R5558-22H5558-24S5558-24R5558-24H5558-FT Manufacturer
TTAF Elektronik
Datasheet 1
Datasheet 2
Datasheet 3
Datasheet 4
Datasheet 5
Datasheet 6
Datasheet 7
Datasheet 8
Datasheet 9
Datasheet 10
Datasheet 11
Datasheet 12
Datasheet 13
Datasheet 14
Datasheet 15
Datasheet 16
Datasheet 17
Datasheet 18
Datasheet 19
Datasheet 20
Datasheet 21
Datasheet 22
Datasheet 23
Datasheet 24
Datasheet 25
Ordering information
| Product Code | Product Description | Current Value | Voltage Value | Withstand Voltage | Body Material | Operating Temperature |
|---|---|---|---|---|---|---|
| 5558-02S | 2 Pin 3.00mm Double Row DIP Pcb Type Male Upright Micro Fit | 2A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-02R | 2 Pin 3.00mm Double Row DIP Pcb Type Male 90º Micro Fit | 5A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-02H | 2 Pin 3.00mm Double Row Female Micro Fit | 5A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-04S | 4 Pin 3.00mm Double Row DIP Pcb Type Male Upright Micro Fit | 2A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-04R | 4 Pin 3.00mm Double Row DIP Pcb Type Male 90º Micro Fit | 5A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-04H | 4 Pin 3.00mm Double Row Female Micro Fit | 5A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-06S | 6 Pin 3.00mm Double Row DIP Pcb Type Male Upright Micro Fit | 2A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-06R | 6 Pin 3.00mm Double Row DIP Pcb Type Male 90º Micro Fit | 5A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-06H | 6 Pin 3.00mm Double Row Female Micro Fit | 5A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-08S | 8 Pin 3.00mm Double Row DIP Pcb Type Male Upright Micro Fit | 2A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-08R | 8 Pin 3.00mm Double Row DIP Pcb Type Male 90º Micro Fit | 5A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-08H | 8 Pin 3.00mm Double Row Female Micro Fit | 5A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-10S | 10 Pin 3.00mm Double Row DIP Pcb Type Male Upright Micro Fit | 2A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-10R | 10 Pin 3.00mm Double Row DIP Pcb Type Male 90º Micro Fit | 5A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-10H | 10 Pin 3.00mm Double Row Female Micro Fit | 5A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-12S | 12 Pin 3.00mm Double Row DIP Pcb Type Male Upright Micro Fit | 2A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-12R | 12 Pin 3.00mm Double Row DIP Pcb Type Male 90º Micro Fit | 5A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-12H | 12 Pin 3.00mm Double Row Female Micro Fit | 5A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-14S | 14 Pin 3.00mm Double Row DIP Pcb Type Male Upright Micro Fit | 2A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-14R | 14 Pin 3.00mm Double Row DIP Pcb Type Male 90º Micro Fit | 5A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-14H | 14 Pin 3.00mm Double Row Female Micro Fit | 5A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-16S | 16 Pin 3.00mm Double Row DIP Pcb Type Male Upright Micro Fit | 2A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-16R | 16 Pin 3.00mm Double Row DIP Pcb Type Male 90º Micro Fit | 5A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-16H | 16 Pin 3.00mm Double Row Female Micro Fit | 5A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-18S | 18 Pin 3.00mm Double Row DIP Pcb Type Male Upright Micro Fit | 2A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-18R | 18 Pin 3.00mm Double Row DIP Pcb Type Male 90º Micro Fit | 5A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-18H | 18 Pin 3.00mm Double Row Female Micro Fit | 5A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-20S | 20 Pin 3.00mm Double Row DIP Pcb Type Male Upright Micro Fit | 2A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-20R | 20 Pin 3.00mm Double Row DIP Pcb Type Male 90º Micro Fit | 5A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-20H | 20 Pin 3.00mm Double Row Female Micro Fit | 5A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-22S | 22 Pin 3.00mm Double Row DIP Pcb Type Male Upright Micro Fit | 2A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-22R | 22 Pin 3.00mm Double Row DIP Pcb Type Male 90º Micro Fit | 5A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-22H | 22 Pin 3.00mm Double Row Female Micro Fit | 5A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-24S | 24 Pin 3.00mm Double Row DIP Pcb Type Male Upright Micro Fit | 2A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-24R | 24 Pin 3.00mm Double Row DIP Pcb Type Male 90º Micro Fit | 5A | 250V | 1000VAC @ 60 s | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-24H | 24 Pin 3.00mm Double Row Female Micro Fit | 5A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5558-FT | Crimp Terminal Female | - | - | - | - | - |
Request a quote or availability
Send us this part and we will come back with pricing, lead time, and availability.
Lippland Yachting Electronics
- Office
- Geschwister Scholl Straße 9
83043 Bad Aibling
Germany - Phone
- +49 89 51617030
Part