Images are for reference only See Product Specifications
Wire to Board Signal
Signal 2317 L Series
Part numbers
2317 L Series2317-02RL2317-02SL2317-02HL2317-03RL2317-03SL2317-03HL2317-04RL2317-04SL2317-04HL2317-05RL2317-05SL2317-05HL2317-06RL2317-06SL2317-06HL2317-07RL2317-07SL2317-07HL2317-08RL2317-08SL2317-08HL2317-09RL2317-09SL2317-09HL2317-10RL2317-10SL2317-10HL2317-11RL2317-11SL2317-11HL2317-12RL2317-12SL2317-12HL2317-13RL2317-13SL2317-13HL2317-14RL2317-14SL2317-14HL2317-15RL2317-15SL2317-15HL2317-T Manufacturer
TTAF Elektronik
Datasheet 1
Datasheet 2
Datasheet 3
Datasheet 4
Datasheet 5
Datasheet 6
Datasheet 7
Datasheet 8
Datasheet 9
Datasheet 10
Datasheet 11
Datasheet 12
Datasheet 13
Datasheet 14
Datasheet 15
Datasheet 16
Datasheet 17
Datasheet 18
Datasheet 19
Datasheet 20
Datasheet 21
Datasheet 22
Datasheet 23
Datasheet 24
Datasheet 25
Datasheet 26
Datasheet 27
Datasheet 28
Datasheet 29
Datasheet 30
Datasheet 31
Datasheet 32
Datasheet 33
Datasheet 34
Datasheet 35
Datasheet 36
Datasheet 37
Datasheet 38
Datasheet 39
Datasheet 40
Datasheet 41
Datasheet 42
Datasheet 43
Ordering information
| Product Code | Product Description | Current Value | Voltage Value | Withstand Voltage | Body Material | Operating Temperature |
|---|---|---|---|---|---|---|
| 2317-02RL | 2 Pin 2.50mm DIP Pcb Type Male 90º Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-02SL | 2 Pin 2.50mm DIP Pcb Type Male Vertical Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-02HL | 2 Pin 2.50mm Female Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-03RL | 3 Pin 2.50mm DIP Pcb Type Male 90º Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-03SL | 3 Pin 2.50mm DIP Pcb Type Male Vertical Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-03HL | 3 Pin 2.50mm Female Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-04RL | 4 Pin 2.50mm DIP Pcb Type Male 90º Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-04SL | 4 Pin 2.50mm DIP Pcb Type Male Vertical Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-04HL | 4 Pin 2.50mm Female Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-05RL | 5 Pin 2.50mm DIP Pcb Type Male 90º Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-05SL | 5 Pin 2.50mm DIP Pcb Type Male Vertical Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-05HL | 5 Pin 2.50mm Female Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-06RL | 6 Pin 2.50mm DIP Pcb Type Male 90º Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-06SL | 6 Pin 2.50mm DIP Pcb Type Male Vertical Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-06HL | 6 Pin 2.50mm Female Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-07RL | 7 Pin 2.50mm DIP Pcb Type Male 90º Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-07SL | 7 Pin 2.50mm DIP Pcb Type Male Vertical Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-07HL | 7 Pin 2.50mm Female Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-08RL | 8 Pin 2.50mm DIP Pcb Type Male 90º Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-08SL | 8 Pin 2.50mm DIP Pcb Type Male Vertical Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-08HL | 8 Pin 2.50mm Female Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-09RL | 9 Pin 2.50mm DIP Pcb Type Male 90º Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-09SL | 9 Pin 2.50mm DIP Pcb Type Male Vertical Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-09HL | 9 Pin 2.50mm Female Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-10RL | 10 Pin 2.50mm DIP Pcb Type Male 90º Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-10SL | 10 Pin 2.50mm DIP Pcb Type Male Vertical Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-10HL | 10 Pin 2.50mm Female Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-11RL | 11 Pin 2.50mm DIP Pcb Type Male 90º Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-11SL | 11 Pin 2.50mm DIP Pcb Type Male Vertical Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-11HL | 11 Pin 2.50mm Female Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-12RL | 12 Pin 2.50mm DIP Pcb Type Male 90º Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-12SL | 12 Pin 2.50mm DIP Pcb Type Male Vertical Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-12HL | 12 Pin 2.50mm Female Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-13RL | 13 Pin 2.50mm DIP Pcb Type Male 90º Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-13SL | 13 Pin 2.50mm DIP Pcb Type Male Vertical Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-13HL | 13 Pin 2.50mm Female Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-14RL | 14 Pin 2.50mm DIP Pcb Type Male 90º Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-14SL | 14 Pin 2.50mm DIP Pcb Type Male Vertical Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-14HL | 14 Pin 2.50mm Female Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-15RL | 15 Pin 2.50mm DIP Pcb Type Male 90º Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-15SL | 15 Pin 2.50mm DIP Pcb Type Male Vertical Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-15HL | 15 Pin 2.50mm Female Locked Type | 3A | 250V | 1000VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 2317-T | Crimp Terminal Female | - | - | - | - | - |
Request a quote or availability
Send us this part and we will come back with pricing, lead time, and availability.
Lippland Yachting Electronics
- Office
- Geschwister Scholl Straße 9
83043 Bad Aibling
Germany - Phone
- +49 89 51617030
Part