Images are for reference only See Product Specifications
Wire to Board Signal
Signal 1000 Series
Part numbers
1000 Series1000-02S1000-02R1000-02RP1000-02SP1000-02HB1000-03S1000-03R1000-03RP1000-03SP1000-03HB1000-04S1000-04R1000-04RP1000-04SP1000-04HB1000-05S1000-05R1000-05RP1000-05SP1000-05HB1000-06S1000-06R1000-06RP1000-06SP1000-06HB1000-07S1000-07R1000-07RP1000-07SP1000-07HB1000-08S1000-08R1000-08RP1000-08SP1000-08HB1000-09S1000-09R1000-09RP1000-09SP1000-09HB1000-10S1000-10R1000-10RP1000-10SP1000-10HB1000-11S1000-11R1000-11RP1000-11SP1000-11HB1000-12S1000-12R1000-12RP1000-12SP1000-12HB1000-13S1000-13R1000-13RP1000-13SP1000-13HB1000-14S1000-14R1000-14RP1000-14SP1000-14HB1000-15S1000-15R1000-15RP1000-15SP1000-15HB1000-TP Manufacturer
TTAF Elektronik
Datasheet 1
Datasheet 2
Datasheet 3
Datasheet 4
Datasheet 5
Datasheet 6
Datasheet 7
Datasheet 8
Datasheet 9
Datasheet 10
Datasheet 11
Datasheet 12
Datasheet 13
Datasheet 14
Datasheet 15
Datasheet 16
Datasheet 17
Datasheet 18
Datasheet 19
Datasheet 20
Datasheet 21
Datasheet 22
Datasheet 23
Datasheet 24
Datasheet 25
Datasheet 26
Datasheet 27
Datasheet 28
Datasheet 29
Ordering information
| Product Code | Product Description | Current Value | Voltage Value | Withstand Voltage | Body Material | Operating Temperature |
|---|---|---|---|---|---|---|
| 1000-02S | 2 Pin 1.25mm DIP Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-02R | 2 Pin 1.25mm DIP Pcb Type Male 90' | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-02RP | 2 Pin 1.25mm SMD Pcb Type Male 90º | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-02SP | 2 Pin 1.25mm SMD Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-02HB | 2 Pin 1.25mm Female | 1A | 150V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-03S | 3 Pin 1.25mm DIP Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-03R | 3 Pin 1.25mm DIP Pcb Type Male 90' | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-03RP | 3 Pin 1.25mm SMD Pcb Type Male 90º | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-03SP | 3 Pin 1.25mm SMD Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-03HB | 3 Pin 1.25mm Female | 1A | 150V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-04S | 4 Pin 1.25mm DIP Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-04R | 4 Pin 1.25mm DIP Pcb Type Male 90' | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-04RP | 4 Pin 1.25mm SMD Pcb Type Male 90º | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-04SP | 4 Pin 1.25mm SMD Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-04HB | 4 Pin 1.25mm Female | 1A | 150V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-05S | 5 Pin 1.25mm DIP Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-05R | 5 Pin 1.25mm DIP Pcb Type Male 90' | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-05RP | 5 Pin 1.25mm SMD Pcb Type Male 90º | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-05SP | 5 Pin 1.25mm SMD Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-05HB | 5 Pin 1.25mm Female | 1A | 150V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-06S | 6 Pin 1.25mm DIP Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-06R | 6 Pin 1.25mm DIP Pcb Type Male 90' | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-06RP | 6 Pin 1.25mm SMD Pcb Type Male 90º | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-06SP | 6 Pin 1.25mm SMD Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-06HB | 6 Pin 1.25mm Female | 1A | 150V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-07S | 7 Pin 1.25mm DIP Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-07R | 7 Pin 1.25mm DIP Pcb Type Male 90' | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-07RP | 7 Pin 1.25mm SMD Pcb Type Male 90º | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-07SP | 7 Pin 1.25mm SMD Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-07HB | 7 Pin 1.25mm Female | 1A | 150V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-08S | 8 Pin 1.25mm DIP Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-08R | 8 Pin 1.25mm DIP Pcb Type Male 90' | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-08RP | 8 Pin 1.25mm SMD Pcb Type Male 90º | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-08SP | 8 Pin 1.25mm SMD Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-08HB | 8 Pin 1.25mm Female | 1A | 150V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-09S | 9 Pin 1.25mm DIP Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-09R | 9 Pin 1.25mm DIP Pcb Type Male 90' | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-09RP | 9 Pin 1.25mm SMD Pcb Type Male 90º | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-09SP | 9 Pin 1.25mm SMD Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-09HB | 9 Pin 1.25mm Female | 1A | 150V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-10S | 10 Pin 1.25mm DIP Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-10R | 10 Pin 1.25mm DIP Pcb Type Male 90' | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-10RP | 10 Pin 1.25mm SMD Pcb Type Male 90º | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-10SP | 10 Pin 1.25mm SMD Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-10HB | 10 Pin 1.25mm Female | 1A | 150V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-11S | 11 Pin 1.25mm DIP Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-11R | 11 Pin 1.25mm DIP Pcb Type Male 90' | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-11RP | 11 Pin 1.25mm SMD Pcb Type Male 90º | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-11SP | 11 Pin 1.25mm SMD Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-11HB | 11 Pin 1.25mm Female | 1A | 150V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-12S | 12 Pin 1.25mm DIP Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-12R | 12 Pin 1.25mm DIP Pcb Type Male 90' | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-12RP | 12 Pin 1.25mm SMD Pcb Type Male 90º | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-12SP | 12 Pin 1.25mm SMD Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-12HB | 12 Pin 1.25mm Female | 1A | 150V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-13S | 13 Pin 1.25mm DIP Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-13R | 13 Pin 1.25mm DIP Pcb Type Male 90' | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-13RP | 13 Pin 1.25mm SMD Pcb Type Male 90º | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-13SP | 13 Pin 1.25mm SMD Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-13HB | 13 Pin 1.25mm Female | 1A | 150V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-14S | 14 Pin 1.25mm DIP Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-14R | 14 Pin 1.25mm DIP Pcb Type Male 90' | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-14RP | 14 Pin 1.25mm SMD Pcb Type Male 90º | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-14SP | 14 Pin 1.25mm SMD Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-14HB | 14 Pin 1.25mm Female | 1A | 150V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-15S | 1.25mm Male Connector 180° | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-15R | 15 Pin 1.25mm DIP Pcb Type Male 90' | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-15RP | 15 Pin 1.25mm SMD Pcb Type Male 90º | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-15SP | 15 Pin 1.25mm SMD Pcb Type Male Upright | 1A | 100V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-15HB | 15 Pin 1.25mm Female | 1A | 150V | 500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 1000-TP | Crimp Terminal Female | - | - | - | - | - |
Request a quote or availability
Send us this part and we will come back with pricing, lead time, and availability.
Lippland Yachting Electronics
- Office
- Geschwister Scholl Straße 9
83043 Bad Aibling
Germany - Phone
- +49 89 51617030
Part