Images are for reference only See Product Specifications
Wire to Board Power
Power 5557 Series
Part numbers
5557-02S5557-02R5557-02H5557-04S5557-04R5557-04H5557-06S5557-06R5557-06H5557-08S5557-08R5557-08H5557-10S5557-10R5557-10H5557-12S5557-12R5557-12H5557-14S5557-14R5557-14H5557-16S5557-16R5557-16H5557-18S5557-18R5557-18H5557-20S5557-20R5557-20H5557-22S5557-22R5557-22H5557-24S5557-24R5557-24H5557-FT Manufacturer
TTAF Elektronik
Datasheet 1
Datasheet 2
Datasheet 3
Datasheet 4
Datasheet 5
Datasheet 6
Datasheet 7
Datasheet 8
Datasheet 9
Datasheet 10
Datasheet 11
Datasheet 12
Datasheet 13
Datasheet 14
Datasheet 15
Datasheet 16
Datasheet 17
Datasheet 18
Datasheet 19
Datasheet 20
Datasheet 21
Datasheet 22
Datasheet 23
Datasheet 24
Datasheet 25
Datasheet 26
Datasheet 27
Datasheet 28
Datasheet 29
Datasheet 30
Datasheet 31
Datasheet 32
Datasheet 33
Datasheet 34
Datasheet 35
Datasheet 36
Ordering information
| Product Code | Product Description | Current Value | Voltage Value | Withstand Voltage | Body Material | Operating Temperature |
|---|---|---|---|---|---|---|
| 5557-02S | 2 Pin 4.20mm Double Row DIP Pcb Type Male Upright Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-02R | 2 Pin 4.20mm Double Row DIP Male 90º Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-02H | 2 Pin 4.20mm Double Row Female Mini Fit | 9A | 600V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-04S | 4 Pin 4.20mm Double Row DIP Pcb Type Male Upright Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-04R | 4 Pin 4.20mm Double Row DIP Male 90º Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-04H | 4 Pin 4.20mm Double Row Female Mini Fit | 9A | 600V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-06S | 6 Pin 4.20mm Double Row DIP Pcb Type Male Upright Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-06R | 6 Pin 4.20mm Double Row DIP Male 90º Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-06H | 6 Pin 4.20mm Double Row Female Mini Fit | 9A | 600V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-08S | 8 Pin 4.20mm Double Row DIP Pcb Type Male Upright Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-08R | 8 Pin 4.20mm Double Row DIP Male 90º Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-08H | 8 Pin 4.20mm Double Row Female Mini Fit | 9A | 600V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-10S | 10 Pin 4.20mm Double Row DIP Pcb Type Male Upright Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-10R | 10 Pin 4.20mm Double Row DIP Male 90º Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-10H | 10 Pin 4.20mm Female Mini Fit Connector | 9A | 600V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-12S | 12 Pin 4.20mm Double Row DIP Pcb Type Male Upright Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-12R | 12 Pin 4.20mm Double Row DIP Male 90º Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-12H | 12 Pin 4.20mm Double Row Female Mini Fit | 9A | 600V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-14S | 14 Pin 4.20mm Double Row DIP Pcb Type Male Upright Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-14R | 14 Pin 4.20mm Double Row DIP Male 90º Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-14H | 14 Pin 4.20mm Double Row Female Mini Fit | 9A | 600V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-16S | 16 Pin 4.20mm Double Row DIP Pcb Type Male Upright Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-16R | 16 Pin 4.20mm Double Row DIP Male 90º Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-16H | 16 Pin 4.20mm Double Row Female Mini Fit | 9A | 600V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-18S | 18 Pin 4.20mm Double Row DIP Pcb Type Male Upright Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-18R | 18 Pin 4.20mm Double Row DIP Male 90º Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-18H | 18 Pin 4.20mm Double Row Female Mini Fit | 9A | 600V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-20S | 20 Pin 4.20mm Double Row DIP Pcb Type Male Upright Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-20R | 20 Pin 4.20mm Double Row DIP Male 90º Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-20H | 20 Pin 4.20mm Double Row Female Mini Fit | 9A | 600V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-22S | 22 Pin 4.20mm Double Row DIP Pcb Type Male Upright Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-22R | 22 Pin 4.20mm Male Mini Fit Connector 90° | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-22H | 22 Pin 4.20mm Double Row Female Mini Fit | 9A | 600V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-24S | 24 Pin 4.20mm Double Row DIP Pcb Type Male Upright Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-24R | 24 Pin 4.20mm Double Row DIP Male 90º Mini Fit | 9A | 250V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-24H | 24 Pin 4.20mm Double Row Female Mini Fit | 9A | 600V | 1500VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C |
| 5557-FT | Crimp Terminal Female | - | - | - | - | - |
Request a quote or availability
Send us this part and we will come back with pricing, lead time, and availability.
Lippland Yachting Electronics
- Office
- Geschwister Scholl Straße 9
83043 Bad Aibling
Germany - Phone
- +49 89 51617030
Part