Images are for reference only See Product Specifications
IDC Header & Sockets
DIP Pcb Type Locked Header Series
Part numbers
1301-10S1301-10R1301-14S1301-14R1301-16S1301-16R1301-20S1301-20R1301-26S1301-26R1301-34S1301-34R1301-40S1301-40R1301-50S1301-50R1301-60S1301-60R1301-64S1301-64R Manufacturer
TTAF Elektronik
Ordering information
| Product Code | Product Description | Current Value | Voltage Value | Withstand Voltage | Body Material | Operating Temperature |
|---|---|---|---|---|---|---|
| 1301-10S | 10 Pin 2.54mm DIP Pcb Type Locked Header Male Upright | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-10R | 10 Pin 2.54mm DIP Pcb Type Locked Header Male 90° | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-14S | 14 Pin 2.54mm DIP Pcb Type Locked Header Male Upright | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-14R | 14 Pin 2.54mm DIP Pcb Type Locked Header Male 90' | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-16S | 16 Pin 2.54mm DIP Pcb Type Locked Header Male Upright | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-16R | 16 Pin 2.54mm DIP Pcb Type Locked Header Male 90' | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-20S | 20 Pin 2.54mm DIP Pcb Type Locked Header Male Upright | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-20R | 20 Pin 2.54mm DIP Pcb Type Locked Header Male 90' | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-26S | 26 Pin 2.54mm DIP Pcb Type Locked Header Male Upright | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-26R | 26 Pin 2.54mm DIP Pcb Type Locked Header Male 90' | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-34S | 34 Pin 2.54mm DIP Pcb Type Locked Header Male Upright | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-34R | 34 Pin 2.54mm DIP Pcb Type Locked Header Male 90' | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-40S | 40 Pin 2.54mm DIP Pcb Type Locked Header Male Upright | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-40R | 40 Pin 2.54mm DIP Pcb Type Locked Header Male 90' | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-50S | 50 Pin 2.54mm DIP Pcb Type Locked Header Male Upright | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-50R | 50 Pin 2.54mm DIP Pcb Type Locked Header Male 90' | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-60S | 60 Pin 2.54mm DIP Pcb Type Locked Header Male Upright | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-60R | 60 Pin 2.54mm DIP Pcb Type Locked Header Male 90' | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-64S | 64 Pin 2.54mm DIP Pcb Type Locked Header Male Upright | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
| 1301-64R | 64 Pin 2.54 mm DIP Pcb Type Locked Header Male 90° | 1A | 500V / AC / DC | 500V/minute | Nylon 66 UL94V-0 | -55°C to +105°C |
Request a quote or availability
Send us this part and we will come back with pricing, lead time, and availability.
Lippland Yachting Electronics
- Office
- Geschwister Scholl Straße 9
83043 Bad Aibling
Germany - Phone
- +49 89 51617030
Part